Welcoming you to Culver’s Nutrition! Culver’s is a privately owned and managed casual fast-food restaurant chain that is based mostly in the Midwestern United States.
The menu is comprised of Wisconsin-style butter burgers, as well as frozen custard, as well with a wide selection of salads, sandwiches and soups. Culver’s is committed to sourcing the finest ingredients and making food fresh just for you.
If you suffer from food sensitivities, allergies or dietary restrictions Culver’s invites you to ask for assistance. In this post, I’ll look at Culver’s nutrition information and the most healthy choices.
Culver’s Nutrition
Food | Calories | Fat | Carbs | Protein |
Chicken Sandwiches & Tenders |
||||
Buffalo Chicken Tenders – 2-piece | 270 | 14 | 18 | 18 |
Buffalo Chicken Tenders, 2-piece | 270 | 14 | 18 | 18 |
Crispy Chicken Sandwich | 460 | 14 | 56 | 25 |
Grilled Chicken Sandwich | 390 | 8 | 40 | 41 |
Original Chicken Tenders, 2-piece | 270 | 8 | 21 | 20 |
Original Chicken Tenders, 4 Piece | 540 | 24 | 42 | 40 |
Spicy Crispy Chicken Sandwich | 490 | 17 | 57 | 25 |
Concrete Mixers® |
||||
Chocolate Concrete Mixer® made with Oreo®, Large | 1290 | 574 | 164 | 22 |
Chocolate Concrete Mixer® made with Oreo®, Medium | 880 | 42 | 112 | 15 |
Chocolate Concrete Mixer® made with Oreo®, Mini | 430 | 20 | 55 | 7 |
Chocolate Concrete Mixer® made with Oreo®, Small | 680 | 33 | 85 | 12 |
Chocolate Concrete Mixer® made with Reese’s® Peanut Butter Cups, Large | 1440 | 75 | 170 | 28 |
Chocolate Concrete Mixer® made with Reese’s® Peanut Butter Cups, Mini | 480 | 25 | 57 | 9 |
Chocolate Concrete Mixer® made with Reese’s® Peanut Butter Cups, Small | 730 | 38 | 87 | 14 |
Cookie Dough Concrete Mixer®, Large | 1480 | 82 | 166 | 22 |
Cookie Dough Concrete Mixer®, Medium | 1010 | 56 | 113 | 15 |
Cookie Dough Concrete Mixer®, Mini | 490 | 27 | 55 | 7 |
Cookie Dough Concrete Mixer®, Small | 770 | 44 | 83 | 12 |
Frozen Cocoa Concrete Mixer®, Large | 1525 | 76 | 187 | 22 |
Frozen Cocoa Concrete Mixer®, Medium | 1055 | 53 | 128 | 15 |
Frozen Cocoa Concrete Mixer®, Mini | 535 | 27 | 64 | 7 |
Frozen Cocoa Concrete Mixer®, Small | 815 | 44 | 92 | 12 |
Mint Concrete Mixer® made with Oreo®, Medium | 960 | 50 | 116 | 14 |
Mint Concrete Mixer® made with Oreo®, Mini | 470 | 24 | 57 | 7 |
Mint Concrete Mixer® made with Oreo®, Small | 750 | 41 | 85 | 12 |
Salted Caramel Concrete Mixer® made with Brownie, Large | 1585 | 75 | 200 | 24 |
Salted Caramel Concrete Mixer® made with Cookie Dough, Mini | 610 | 27 | 84 | 8 |
Vanilla Concrete Mixer® made with Butterfinger®, Large | 1540 | 24 | 172 | 28 |
Vanilla Concrete Mixer® Made with Butterfinger®, Mini | 510 | 28 | 57 | 9 |
Vanilla Concrete Mixer® made with Oreo®, Large | 1390 | 78 | 154 | 22 |
Vanilla Concrete Mixer® made with Oreo®, Mini | 460 | 26 | 51 | 7 |
Butterburgers® |
||||
ButterBurger “The Original”, Double | 560 | 30 | 38 | 34 |
ButterBurger “The Original”, Single | 390 | 17 | 38 | 20 |
ButterBurger “The Original”, Triple | 730 | 43 | 38 | 48 |
ButterBurger Cheese, Single | 460 | 23 | 39 | 23 |
Mushroom & Swiss ButterBurger, Double | 780 | 47 | 42 | 47 |
Rotella’s Gluten-Free Bun | 210 | 0 | 40 | 5 |
Sourdough Melt, Double | 740 | 45 | 42 | 45 |
Sourdough Melt, Triple | 1010 | 65 | 47 | 64 |
Wisconsin Swiss Melt, Double | 720 | 43 | 40 | 47 |
Wisconsin Swiss Melt, Triple | 990 | 62 | 46 | 67 |
Classic Sides |
||||
Coleslaw, Large | 600 | 48 | 44 | 3 |
Coleslaw, Medium | 200 | 16 | 15 | 1 |
Crinkle Cut Fries, Medium | 360 | 14 | 53 | 6 |
Mashed Potatoes & Gravy, Large | 400 | 8 | 72 | 10 |
Wisconsin Cheddar Cheese Sauce | 130 | 10 | 3 | 6 |
Condiments |
||||
American Cheese, Slice | 70 | 6 | 1 | 3 |
Bacon, 2 Slices | 45 | 4 | 0 | 3 |
Dill Pickle | 0 | 0 | 0 | 0 |
Ketchup | 15 | 0 | 4 | 0 |
Red Onion Ring Slices | 25 | 0 | 5 | 0 |
Sweet Baby Ray’s® BBQ Sauce | 110 | 0 | 28 | 1 |
Tartar Sauce | 360 | 39 | 3 | 1 |
Yellow Mustard | 0 | 0 | 0 | 0 |
Cones & Dishes |
||||
Chocolate Cake Cone, 1 Scoop | 300 | 14 | 40 | 6 |
Chocolate Cake Cone, 2 Scoop | 560 | 28 | 73 | 11 |
Chocolate Cake Cone, 3 Scoop | 700 | 35 | 90 | 14 |
Chocolate Dish, 1 Scoop | 280 | 14 | 35 | 6 |
Chocolate Dish, 3 Scoop | 680 | 35 | 85 | 14 |
Chocolate Waffle Cone, 3 Scoop | 790 | 36 | 110 | 16 |
Vanilla Dish, 1 Scoop | 310 | 18 | 31 | 5 |
Vanilla Dish, 3 Scoop | 740 | 45 | 75 | 13 |
Vanilla Waffle Cone, 3-scoop | 850 | 46 | 100 | 15 |
Drinks |
||||
Culver’s® Diet Root Beer, Large | 0 | 0 | 0 | 0 |
Culver’s® Root Beer, Large | 430 | 0 | 118 | 0 |
Culver’s® Root Beer, Medium | 300 | 0 | 81 | 0 |
Diet Dr Pepper®, Large | 0 | 0 | 0 | 0 |
Diet Dr Pepper®, Small | 0 | 0 | 0 | 0 |
Diet Pepsi®, Large | 0 | 0 | 0 | 0 |
Dr Pepper®, Large | 380 | 0 | 104 | 0 |
Fresh Brewed Tea, Large | 0 | 0 | 0 | 0 |
Fresh Brewed Tea, Small | 0 | 0 | 0 | 0 |
Mountain Dew®, Medium | 380 | 0 | 80 | 0 |
Pepsi®, Large | 40 | 0 | 110 | 0 |
Pepsi®, Small | 200 | 0 | 55 | 0 |
Sierra Mist®, Small | 200 | 0 | 54 | 0 |
Featured Items |
||||
Frozen Cocoa Concrete Mixer®, Large | 1525 | 76 | 187 | 22 |
Frozen Cocoa Concrete Mixer®, Mini | 535 | 27 | 64 | 7 |
The Culver’s Bacon Deluxe, Double | 850 | 56 | 41 | 83 |
The Culver’s Bacon Deluxe, Triple | 1090 | 76 | 42 | 60 |
Fresh Salads |
||||
Buttermilk Ranch Dressing | 180 | 19 | 2 | 1 |
Culver’s® Vinaigrette | 120 | 13 | 3 | 0 |
Honey Mustard Dressing | 130 | 6 | 20 | 0 |
Ken’s® Country French | 190 | 15 | 13 | 0 |
Ken’s® Raspberry Vinaigrette | 50 | 0 | 12 | 0 |
Kids’ Mmels |
||||
1% Low Fat Chocolate Milk | 160 | 0 | 27 | 8 |
1% Low Fat Milk | 110 | 2 | 13 | 8 |
ButterBurger Cheese – Single | 460 | 23 | 39 | 23 |
Mott’s® 100% Apple Juice | 100 | 0 | 24 | 0 |
Original Chicken Tenders – 2 Piece | 270 | 12 | 1 | 0 |
Mott’s® Applesauce | 50 | 0 | 2 | 0 |
Mix-Ins & Toppings |
||||
Andes® Creme De Menthe Thins | 120 | 7 | 12 | 1 |
Blackberry | 40 | 0 | 10 | 0 |
Brownie Pieces | 110 | 5 | 17 | 2 |
Cashew | 160 | 3 | 8 | 4 |
Culver’s® Chocolate Syrup | 90 | 0 | 22 | 0 |
Culver’s® Hot Caramel | 120 | 2 | 26 | 1 |
Dove® Chocolate Pieces | 120 | 7 | 2 | 0 |
Eli’s® Cheesecake Pieces | 100 | 6 | 11 | 1 |
Espresso | 2 | 0 | 0 | 0 |
Heath® Toffee Bar Pieces | 150 | 9 | 17 | 1 |
Mango Fruit Infusion | 60 | 0 | 16 | 0 |
Oreo® Cookie Crumbs | 90 | 4 | 14 | 1 |
Peanut Butter | 200 | 18 | 7 | 7 |
Raspberry | 40 | 0 | 9 | 0 |
Salted Caramel Topping | 120 | 2 | 25 | 1 |
Strawberry, Sliced | 40 | 0 | 10 | 0 |
Wild Cherries | 80 | 0 | 0 | 0 |
Sauces & Dressings |
||||
Buttermilk Ranch Dressing | 180 | 19 | 2 | 1 |
Frank’s RedHot® Buffalo Dipping Sauce | 5 | 0 | 1 | 0 |
Honey Mustard Dressing | 130 | 6 | 20 | 0 |
Ken’s® Country French | 190 | 15 | 13 | 0 |
Sweet Baby Ray’s® BBQ Sauce | 110 | 0 | 28 | 1 |
Wisconsin Cheddar Cheese Sauce | 130 | 10 | 3 | 6 |
Seafood Sandwiches & Dinners |
||||
Butterfly Jumbo Shrimp Basket, 10-piece | 600 | 30 | 62 | 21 |
Butterfly Jumbo Shrimp Basket, 6-piece | 380 | 18 | 42 | 13 |
Butterfly Jumbo Shrimp Dinner, 6 Piece | 530 | 22 | 63 | 17 |
North Atlantic Cod Dinner, 3-piece | 1125 | 80 | 51 | 53 |
North Atlantic Cod Dinner, 2-piece | 920 | 68 | 42 | 37 |
North Atlantic Cod Filet Sandwich | 600 | 34 | 50 | 26 |
Signature Sides |
||||
Chili Cheddar Fries | 690 | 32 | 80 | 19 |
George’s® Chili | 300 | 13 | 26 | 17 |
George’s® Chili Supreme | 385 | 20 | 27 | 20 |
Wisconsin Cheese Curds, Large | 1020 | 50 | 102 | 40 |
Wisconsin Cheese Curds, Medium | 510 | 25 | 51 | 20 |
Soups (Choices Vary ATrestaurants) |
||||
Boston Clam Chowder Soup | 260 | 11 | 27 | 12 |
Chicken Noodle Soup | 100 | 2 | 15 | 6 |
George’s® Chili | 300 | 13 | 26 | 17 |
Potato with Bacon Soup | 240 | 10 | 26 | 9 |
Tomato Florentine Soup | 110 | 1 | 22 | 4 |
Vegetable Beef Soup | 160 | 4 | 22 | 8 |
Wild and Brown Rice with Chicken Soup | 270 | 14 | 26 | 10 |
Sundaes |
||||
Banana Split, 2 Scoop | 1087 | 61 | 121 | 14 |
Caramel Cashew, 1 Scoop | 600 | 33 | 66 | 10 |
Caramel Cashew, 2 Scoop | 1000 | 52 | 121 | 16 |
Caramel Cashew, 3 Scoop | 1150 | 62 | 137 | 19 |
Turtle Sundae, 1 Scoop | 640 | 41 | 60 | 8 |
Turtle Sundae, 2 Scoop | 1040 | 61 | 111 | 14 |
Turtle Sundae, 3 Scoop | 1190 | 71 | 127 | 17 |
Homestyle Favorites |
||||
Beef Pot Roast Dinner[more info] | 500 | 18 | 18 | 32 |
Chopped Steak Dinner[more info] | 610 | 38 | 14 | 33 |
Bread |
||||
Breads, Gluten Free Bun[more info] | 240 | 60 | 5 | 5 |
About Culver’s Nutrition
Similar to many fast food chains, Culver’s offers a variety of menu options with different Culver’s Nutrition profiles.
The number of calories, fat, and salt in a given Culver’s menu item might change. Perhaps some rank higher than others. It’s a good idea to consider your whole diet while making selections that will help you achieve your health goals.
The company does offer some lighter options like salads and grilled chicken sandwiches if you’re trying to restrict your intake of particular nutrients.
Culver’s Near Me
Contact Information
Culver’s Corporate Office Address: 1240 Water Street, Prairie du Sac, WI 53578
Culver’s Corporate Phone Number: 608-643-7982
Conclusion
In conclusion, Culver’s offers a variety of menu items that range from classic American fare to taste-tempting milkshakes, frozen custards, and float.
If you’re interested in joining the Culver’s Nutrition team, you can pave your own career path and become a crew member, porter, manager, or general manager at your nearest location.
FAQs – Culver’s Nutrition
Yes, Culver’s offers delivery services via third-party suppliers.
Indeed, Culver’s offers a mobile application for ordering.
Indeed, Culver’s offers career advancement opportunities for employees.
Indeed, Culver’s offers training programs for employees.
Indeed, Culver’s offers flexibility in scheduling employees.
Yes, Culver’s offers discounts to employees.
It is true that Culver’s offers an opportunity for reimbursement of tuition for employees.
Yes, Culver’s offers paid time off to employees.
It is true that Culver’s offers medical insurance coverage for employees.
Indeed, Culver’s offers their employees a retirement plan.
The most common allergens in Culver’s menu comprise Sesame seeds and other custard ingredients and cross-contact with allergies in the custard-making and mixing area.
Culver’s uses only fresh never frozen beef for its burgers. The beef is sourced from America’s farms owned by family members.
Craig Culver’s ethos has been “We never compromise on quality.” This commitment begins with the sourcing of the finest ingredients and continues into the way they cook your meal fresh, specifically for you.
Culver’s is famous for its distinctive Butter Burgers and Frozen Custards.
Culver’s is a privately-owned fast-food restaurant chain that is based in Wisconsin, USA, established in 1984 by Craig and Lea Culver, with George and Ruth Culver.